[Printer Friendly Page]

Sports Information and Related Downloads

The Office of Sports Information will gladly assist visiting SIDs and members of the working press.  Phone lines, faxes, computers and copiers are available for your convenience. For assistance, contact Sarah Punderson, Director of Sports Information, at (215) 951-2852.

The sports information fax number is (215) 951-2859.

Logos (all seasons)

To save, right click and "save target as" into the folder of your choice.

Black-White Logo Tiff
Black-White Logo Jpeg
Color Logo Gif
Color Rams Logo Jpeg
Black-White Ram Head Tiff
Color Ram Head Jpeg

Rosters (in season)

For StatCrew Rosters, save to a hard drive/disk and import into Stat Crew Programs.  To do this, right click on the desired sport under the Stat Crew column and click on save target as.  Save it to the desired place.

Men's Basketball:  Word  StatCrew

Women's Basketball:  Word  StatCrew

Baseball: Word TRX TRO

Lacrosse: Word CRO

Softball: Word TRX TRO 

PHILADELPHIA UNIVERSITY QUICK FACTS:

  • Location: School House Lane & Henry Avenue, Philadelphia, Pa.
  • Zip Code: 19144-5497
  • Founded: 1884
  • Enrollment: 2,497
  • Nickname: Rams, Lady Rams
  • Colors: Maroon and Grey
  • President: Stephen Spinelli Jr., Ph.D.
  • Dean of Student Life: Dr. Mark Govoni
  • NCAA Faculty Athletic Representative: Prof. Steven Frumkin
  • Director of Athletics: Tom Shirley
  • Associate Dir. of Athletics/Senior Woman Administrator: Lynn Tubman
  • Associate Dir. of Athletics/Dir. of Facilities & Recreation: Brad Koch
  • Assistant Dir. of Athletics/Sports Information Director: Sarah Punderson 

LOCAL PRINT MEDIA
Associated Press  P: (215) 561-1133   F: (215) 561-3544

Allentown Morning Call  P: (610) 820-8558   F: (610) 820-8654

Bucks County Courier-Times  P: (215) 949-4212   F: (215) 949-4177

Burlington County Times  P: (609) 871-8060/8081   F: (609) 871-0490

Catholic Standard and Times  P: (215) 587-3671   F: (215) 587-3979

Courier-Post (So. Jersey)  P: (856) 486-2424   F: (856) 663-2831

Daily Local News (West Chester)  P: (610) 430-1179   F: (610) 430-1194

Delaware County Times  P: (610) 622-8880   F: (610) 622-8059

Main Line Times  P: (610) 642-4300   F: (610) 642-9704

Norristown Times-Herald  P: (610) 272-2322   F: (610) 272-0660

Northeast Times  P: (215) 355-9009 ext. 146   F: (215) 355-4812

North Penn Reporter  P: (215) 361-8821   F: (215) 855-3432

Philadelphia Daily News  P: (215) 854-5700   F: (215) 854-5524

Philadelphia Inquirer  P: (215) 854-4550   F: (215) 854-4564

Philadelphia Tribune  P: (215) 893-4050/4080   F: (215) 735-3612

Press of Atlantic City  P: (609) 272-7210   F: (609) 272-7191

Reading Eagle:  P: (610) 371-5000   F: (610) 371-5096

The Review: P: (215)-483-7300   F: (215) 483-2073

Trenton Times  P: (609) 989-5454   F: (609) 989-8368

Wilmington News-Journal  P: (302) 324-2805   F: (302) 324-2298

LOCAL TELEVISION STATIONS
ABC 6   P: (215) 581-4595   F: (215) 581-4530

NBC 10  P: (610) 668-5583  F: (610) 668-7092

FOX 29  P: (215) 982-5560   F: (215) 982-5494

CN8  P: (215) 468-2222   F: (215) 463-5922

Comcast SportsNet  P: (215) 952-5308   F: (215) 952-5953

CBS 3  P: (215) 297-5315   F: (215) 977-5658

CW 57  P: (215) 238-4966   F: (215) 563-5786

LOCAL RADIO STATIONS
WPEN, SR950  P: (610) 771-9768   F: (484) 434-1368

KYW, (Newsradio) 1060  P: (215) 238-4990   F: (215) 238-4657

WIP, Sports 610  P: (610) 949-7800   F: (610) 949-7889