Philadelphia Univers
Cumulative Season Statistics
|
|
Overall Team Statistics |
Philadelphia Univers Overall Team Statistics (as of Oct 20, 2008)
All games
| Overall: 6-11-0 Conf: 0-0-0 Home: 3-2-0 Away: 2-8-0 Neut: 1-1-0 |
| TEAM STATISTICS | PHILAU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 29-235 | 48-299 |
|   Goals scored per game | 1.71 | 2.82 |
|   Shot pct. | .123 | .161 |
|   Shots/Game | 13.8 | 17.6 |
|   Assists | 14 | 30 |
| PENALTY CORNERS | 154 | 190 |
| PENALTY STROKES | 1-1 | 1-1 |
| PENALTIES | ||
|   Green cards | 1 | 3 |
|   Yellow cards | 0 | 1 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 381 | 1117 |
|   Dates/Avg Per Date | 5/76 | 10/112 |
|   Neutral Site #/Avg | 2/52 |
|
Overall Individual Statistics |
Philadelphia Univers Overall Individual Statistics (as of Oct 20, 2008)
All games
| Overall: 6-11-0 Conf: 0-0-0 Home: 3-2-0 Away: 2-8-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | GC-YC-RC | GW | PS-Att | DSv |
| 21 | WOODLAND, Brooke | 15-15 | 674 | 15 | 2 | 32 | 69 | .217 | 0-0-0 | 2 | 1-1 | 0 |
| 12 | STEFANIDES,Megan | 17-8 | 413 | 4 | 1 | 9 | 22 | .182 | 0-0-0 | 1 | 0-0 | 0 |
| 10 | BUCK, Lynette | 14-14 | 505 | 4 | 1 | 9 | 15 | .267 | 0-0-0 | 1 | 0-0 | 0 |
| 4 | PIONTKOWSKI, Lauren | 17-17 | 437 | 1 | 5 | 7 | 27 | .037 | 0-0-0 | 0 | 0-0 | 0 |
| 3 | ARTHUR,Leah | 17-8 | 395 | 2 | 2 | 6 | 31 | .065 | 0-0-0 | 1 | 0-0 | 0 |
| 19 | MUMMA, Carson | 17-17 | 522 | 2 | 2 | 6 | 29 | .069 | 1-0-0 | 1 | 0-0 | 1 |
| 14 | KOONS, Pam | 6-2 | 71 | 1 | 0 | 2 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | HUTCHISON, Rachel | 12-3 | 259 | 0 | 1 | 1 | 1 | .000 | 0-0-0 | 0 | 0-0 | 2 |
| 9 | COFFARO, Danielle | 17-17 | 652 | 0 | 0 | 0 | 19 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 13 | TULLAR, Alyssa | 13-2 | 220 | 0 | 0 | 0 | 10 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 18 | FLETCHER, Jillian | 17-17 | 732 | 0 | 0 | 0 | 2 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 8 | DUPLER, Laura | 17-17 | 506 | 0 | 0 | 0 | 2 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 5 | KORBER, Kaitlyn | 14-1 | 353 | 0 | 0 | 0 | 2 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 23 | EVANS, Meredith | 4-0 | 32 | 0 | 0 | 0 | 1 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 20 | McGUIRE, Kierstyne | 11-1 | 176 | 0 | 0 | 0 | 1 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 11 | JOAQUIM, Kristen | 8-0 | 79 | 0 | 0 | 0 | 1 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 7 | ZUWIALA, Emily | 14-9 | 373 | 0 | 0 | 0 | 1 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 6 | MOORHEAD, Lyndsey | 9-0 | 209 | 0 | 0 | 0 | 1 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 42 | STROBEL, Anne | 16-16 | 794 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 40 | GAVIGAN, Kelsey | 4-0 | 15 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 24 | BURNS, Leah | 2-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 22 | SCHMITT, Rose | 3-0 | 21 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 17 | HESS, Melissa | 17-17 | 762 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0 | 0-0 | 2 |
| 15 | SCOTT, Madelynn | 9-5 | 287 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 00 | GENCA,Stivi | 4-2 | 33 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| Total............... | 17 | - | 29 | 14 | 72 | 235 | .123 | 1-0-0 | 6 | 1-1 | 5 | |
| Opponents........... | 17 | - | 48 | 30 | 126 | 299 | .161 | 3-1-0 | 10 | 1-1 | 1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | GENCA,Stivi | 4-2 | 137:54 | 5 | 2.54 | 10 | .667 | 0 | 2 | 0 | 0 |
| 42 | STROBEL, Anne | 15-14 | 979:08 | 40 | 2.86 | 127 | .760 | 6 | 9 | 0 | 0 |
| 40 | GAVIGAN, Kelsey | 4-0 | 77:33 | 5 | 4.51 | 10 | .667 | 0 | 0 | 0 | 0 |
| Total............... | 17 | 1194:35 | 50 | 2.93 | 147 | .746 | 6 | 11 | 0 | 0 | |
| Opponents........... | 17 | 1194:45 | 29 | 1.70 | 125 | .812 | 11 | 6 | 0 | 4 | |
| Team Statistics |
|
Category Leaders |
Philadelphia Univers Category Leaders (as of Oct 20, 2008)
All games
|
Field Hockey Statistics |
Philadelphia Univers Field Hockey Statistics (as of Oct 20, 2008)
All games
Overall: 6-11-0 Conf: 0-0-0 Home: 3-2-0 Away: 2-8-0 Neut: 1-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% YC-RC GW PS GP-GS G A Pts Sh Shot% YC-RC GW PS
---------------------------------------------------------------- ----------------------------------------
21 WOODLAND, Brooke 15-15 15 2 32 69 .217 0-0 2 1 -
12 STEFANIDES,Megan 17-8 4 1 9 22 .182 0-0 1 0 -
10 BUCK, Lynette 14-14 4 1 9 15 .267 0-0 1 0 -
4 PIONTKOWSKI, Lauren 17-17 1 5 7 27 .037 0-0 0 0 -
3 ARTHUR,Leah 17-8 2 2 6 31 .065 0-0 1 0 -
19 MUMMA, Carson 17-17 2 2 6 29 .069 0-0 1 0 -
14 KOONS, Pam 6-2 1 0 2 1 1.000 0-0 0 0 -
16 HUTCHISON, Rachel 12-3 0 1 1 1 .000 0-0 0 0 -
9 COFFARO, Danielle 17-17 0 0 0 19 .000 0-0 0 0 -
13 TULLAR, Alyssa 13-2 0 0 0 10 .000 0-0 0 0 -
18 FLETCHER, Jillian 17-17 0 0 0 2 .000 0-0 0 0 -
8 DUPLER, Laura 17-17 0 0 0 2 .000 0-0 0 0 -
5 KORBER, Kaitlyn 14-1 0 0 0 2 .000 0-0 0 0 -
23 EVANS, Meredith 4-0 0 0 0 1 .000 0-0 0 0 -
20 McGUIRE, Kierstyne 11-1 0 0 0 1 .000 0-0 0 0 -
11 JOAQUIM, Kristen 8-0 0 0 0 1 .000 0-0 0 0 -
7 ZUWIALA, Emily 14-9 0 0 0 1 .000 0-0 0 0 -
6 MOORHEAD, Lyndsey 9-0 0 0 0 1 .000 0-0 0 0 -
42 STROBEL, Anne 16-16 0 0 0 0 .000 0-0 0 0 -
40 GAVIGAN, Kelsey 4-0 0 0 0 0 .000 0-0 0 0 -
24 BURNS, Leah 2-0 0 0 0 0 .000 0-0 0 0 -
22 SCHMITT, Rose 3-0 0 0 0 0 .000 0-0 0 0 -
17 HESS, Melissa 17-17 0 0 0 0 .000 0-0 0 0 -
15 SCOTT, Madelynn 9-5 0 0 0 0 .000 0-0 0 0 -
00 GENCA,Stivi 4-2 0 0 0 0 .000 0-0 0 0 -
Total............... 17 29 14 72 235 .123 0-0 6 1 0 0 0 0 0 .000 0-0 0 0
Opponents........... 17 48 30 126 299 .161 1-0 10 1 0 0 0 0 0 .000 0-0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 GENCA,Stivi 4-2 137:54 5 2.54 10 .667 0 2 0 0 -
42 STROBEL, Anne 15-14 979:08 40 2.86 127 .760 6 9 0 0 -
40 GAVIGAN, Kelsey 4-0 77:33 5 4.51 10 .667 0 0 0 0 -
Total............... 17 1194:35 50 2.93 147 .746 6 11 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 17 1194:45 29 1.70 125 .812 11 6 0 4 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Philadelphia Univers 111 120 4 - 235 Philadelphia Univers 0 0 0 0 0 0 - 0
Opponents........... 151 157 3 - 311 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Philadelphia Univers 10 17 2 - 29 Philadelphia Univers 0 0 0 0 0 0 - 0
Opponents........... 23 27 0 - 50 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Philadelphia Univers 78 67 2 - 147 Philadelphia Univers 0 0 0 0 0 0 - 0
Opponents........... 62 62 1 - 125 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY PHILAU OPP ATTENDANCE SUMMARY PHILAU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 381 1117 Total.................... 0 0
Dates/Avg Per Date....... 5/76 10/112 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 2/52 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
Philadelphia Univers Combined Team Statistics (as of Oct 20, 2008)
All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-11-0 | 3-2-0 | 2-8-0 | 1-1-0 |
| CONFERENCE | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NON-CONFERENCE | 6-11-0 | 3-2-0 | 2-8-0 | 1-1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 28 at ESU L 1-4 100 Sep 03 BLOOMSBURG L 1-7 75 Sep 05 at Kutztown L 1-4 102 Sep 05 vs Catawba W OT 3-2 65 Sep 06 vs Bellarmine L 0-1 38 Sep 11 at Misericordia Univ. L 1-2 125 Sep 16 at #3 Shippensburg L 0-3 98 Sep 18 at Neumann College L 2-3 200 Sep 20 at Delaware Valley Coll W 3-2 100 Sep 24 WIDENER L 1-2 81 Sep 28 at ADELPHI W OT 4-3 65 Oct 02 at Millersville L 1-2 104 Oct 05 at #10 C.W. Post L 0-3 148 Oct 10 PHILA. BIBLICAL W 4-1 75 Oct 13 SETON HILL W 4-2 75 Oct 12 ADELPHI W 3-1 75 Oct 19 at #2 BLOOMSBURG L 0-8 75 |
| TEAM STATISTICS | PHILAU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 29-235 | 48-299 |
|   Goals scored per game | 1.71 | 2.82 |
|   Shot pct. | .123 | .161 |
|   Shots/Game | 13.8 | 17.6 |
| PENALTY CORNERS | 154 | 190 |
| PENALTY STROKES | 1-1 | 1-1 |
| PENALTIES | ||
|   Green cards | 1 | 3 |
|   Yellow cards | 0 | 1 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 381 | 1117 |
|   Dates/Avg Per Date | 5/76 | 10/112 |
|   Neutral Site #/Avg | 2/52 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | GC-YC-RC | GW | PS-Att | DSv |
| 21 | WOODLAND, Brooke | 15-15 | 674 | 15 | 2 | 32 | 69 | .217 | 0-0-0 | 2 | 1-1 | 0 |
| 12 | STEFANIDES,Megan | 17-8 | 413 | 4 | 1 | 9 | 22 | .182 | 0-0-0 | 1 | 0-0 | 0 |
| 10 | BUCK, Lynette | 14-14 | 505 | 4 | 1 | 9 | 15 | .267 | 0-0-0 | 1 | 0-0 | 0 |
| 4 | PIONTKOWSKI, Lauren | 17-17 | 437 | 1 | 5 | 7 | 27 | .037 | 0-0-0 | 0 | 0-0 | 0 |
| 3 | ARTHUR,Leah | 17-8 | 395 | 2 | 2 | 6 | 31 | .065 | 0-0-0 | 1 | 0-0 | 0 |
| 19 | MUMMA, Carson | 17-17 | 522 | 2 | 2 | 6 | 29 | .069 | 1-0-0 | 1 | 0-0 | 1 |
| 14 | KOONS, Pam | 6-2 | 71 | 1 | 0 | 2 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | HUTCHISON, Rachel | 12-3 | 259 | 0 | 1 | 1 | 1 | .000 | 0-0-0 | 0 | 0-0 | 2 |
| 9 | COFFARO, Danielle | 17-17 | 652 | 0 | 0 | 0 | 19 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 13 | TULLAR, Alyssa | 13-2 | 220 | 0 | 0 | 0 | 10 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 18 | FLETCHER, Jillian | 17-17 | 732 | 0 | 0 | 0 | 2 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 8 | DUPLER, Laura | 17-17 | 506 | 0 | 0 | 0 | 2 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 5 | KORBER, Kaitlyn | 14-1 | 353 | 0 | 0 | 0 | 2 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 23 | EVANS, Meredith | 4-0 | 32 | 0 | 0 | 0 | 1 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 20 | McGUIRE, Kierstyne | 11-1 | 176 | 0 | 0 | 0 | 1 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 11 | JOAQUIM, Kristen | 8-0 | 79 | 0 | 0 | 0 | 1 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 7 | ZUWIALA, Emily | 14-9 | 373 | 0 | 0 | 0 | 1 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 6 | MOORHEAD, Lyndsey | 9-0 | 209 | 0 | 0 | 0 | 1 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 42 | STROBEL, Anne | 16-16 | 794 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 40 | GAVIGAN, Kelsey | 4-0 | 15 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 24 | BURNS, Leah | 2-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 22 | SCHMITT, Rose | 3-0 | 21 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 17 | HESS, Melissa | 17-17 | 762 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0 | 0-0 | 2 |
| 15 | SCOTT, Madelynn | 9-5 | 287 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 00 | GENCA,Stivi | 4-2 | 33 | 0 | 0 | 0 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| Total............... | 17 | - | 29 | 14 | 72 | 235 | .123 | 1-0-0 | 6 | 1-1 | 5 | |
| Opponents........... | 17 | - | 48 | 30 | 126 | 299 | .161 | 3-1-0 | 10 | 1-1 | 1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | GENCA,Stivi | 4-2 | 137:54 | 5 | 2.54 | 10 | .667 | 0 | 2 | 0 | 0 |
| 42 | STROBEL, Anne | 15-14 | 979:08 | 40 | 2.86 | 127 | .760 | 6 | 9 | 0 | 0 |
| 40 | GAVIGAN, Kelsey | 4-0 | 77:33 | 5 | 4.51 | 10 | .667 | 0 | 0 | 0 | 0 |
| Total............... | 17 | 1194:35 | 50 | 2.93 | 147 | .746 | 6 | 11 | 0 | 0 | |
| Opponents........... | 17 | 1194:45 | 29 | 1.70 | 125 | .812 | 11 | 6 | 0 | 4 | |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| Philadelphia Univers | 10 | 17 | 2 | 29 |
| Opponents | 23 | 27 | 0 | 50 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| Philadelphia Univers | 111 | 120 | 4 | 235 |
| Opponents | 151 | 157 | 3 | 311 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| Philadelphia Univers | 78 | 67 | 2 | 147 |
| Opponents | 62 | 62 | 1 | 125 |
| CORNERS BY PERIOD | 1st | 2nd | OT | Total |
| Philadelphia Univers | 72 | 81 | 1 | 154 |
| Opponents | 92 | 97 | 1 | 190 |







