
2008 Men's Basketball
| No. | Name | Pos. | Ht. | Wt. | Year | Hometown/High School |
| 2 | Mike Yocum | Forward | 6-8 | 240 | Sophomore | Dresher, Pa./Episcopal Adademy |
| 10 | Carroll Mitchell | Guard | 5-10 | 160 | Junior | Baltimore, Md./Towson Catholic |
| 13 | Marcel Modeste | Guard | 6-1 | 160 | Senior | West Henrietta, N.Y./Rush-Henrietta |
| 14 | Malcolm Ingram | Forward | 6-4 | 210 | Sophomore | Philadelphia, Pa./Solebury Prep |
| 15 | Mike Dunn | Guard | 6-5 | 200 | Junior | Harrisburg, Pa./Central Dauphin |
| 21 | Kyle Flanagan | Guard | 5-10 | 175 | Senior | Yardville, N.J./Steinert |
| 25 | Russell Frederick | Guard | 6-1 | 170 | Sophomore | Joppa, Md./Calvert Hall |
| 33 | Marcus Lemon | Guard/Forward | 6-5 | 208 | Sophomore | Alexandria, Va./T.C. Williams |
| 34 | Jason Hickenbottom | Forward | 6-4 | 210 | Senior | Philadelphia, Pa./Simon Gratz |
| 44 | Maurice Martin | Forward | 6-6 | 225 | Senior | Baltimore, Md./Calvert Hall |
| 50 | Ola Sasona | Forward | 6-3 | 245 | Freshman | Morris Plains, N.J./Parsippany |
|
Head Coach: Herb Magee |
||||||






