| Date | Location | Result | |
| Nov 15, 2008 | St.Joseph's Univ. | Philadelphia Univers 1, MOLLOY 0 | Box score |
| Nov 08, 2008 | Plymouth Meeting, PA | Georgian Court Univ 1, Philadelphia Univers 0 | Box score |
| Nov 05, 2008 | Plymouth Meeting, PA | Philadelphia Univers 2, Caldwell College 1 | Box score |
| Nov 03, 2008 | Philadelphia, PA | Philadelphia Univers 3, Dominican Coll 2 | Box score |
| Oct 29, 2008 | Wilmington, DE | Philadelphia Univers 4, Goldey-Beacom WSoc08 0 | Box score |
| Oct 25, 2008 | Philadelphia, PA | Georgian Court Univ 1, Philadelphia Univers 1 | Box score |
| Oct 23, 2008 | Philadelphia, PA | Philadelphia Univers 5, BLOOMFIELD WS 0 | Box score |
| Oct 18, 2008 | Caldwell, NJ | Philadelphia Univers 2, Caldwell College 0 | Box score |
| Oct 15, 2008 | Philadelphia, PA | Philadelphia Univers 1, Holy FAmily WS 0 | Box score |
| Oct 11, 2008 | Philadelphia, PA | Philadelphia Univers 2, Dominican Coll 0 | Box score |
| Oct 07, 2008 | Philadelphia, PA | Philadelphia Univers 1, Chestnut Hill Colleg 0 | Box score |
| Oct 04, 2008 | Philadelphia, PA | Philadelphia Univers 4, Nyack College 0 | Box score |
| Oct 01, 2008 | Kutztown University | Kutztown 3, Philadelphia Univers 0 | Box score |
| Sep 28, 2008 | WEST CHESTER, Pa. | Philadelphia Univers 2, WEST CHESTER 2 | Box score |
| Sep 24, 2008 | Philadelphia, PA | Philadelphia Univers 11, Lincoln U PA 0 | Box score |
| Sep 21, 2008 | Bridgeport, CT | U. of Bridgeport 1, Philadelphia Univers 0 | Box score |
| Sep 20, 2008 | Waterbury, CT | Philadelphia Univers 1, Post Univ. WSOC 1 | Box score |
| Sep 16, 2008 | New Castle, DE | Philadelphia Univers 0, Wilmington Univ. (W) 0 | Box score |
| Sep 13, 2008 | Philadelphia, PA | Philadelphia Univers 4, Felician College 0 | Box score |
| Sep 07, 2008 | Philadelphia, PA | C.W. Post 4, Philadelphia Univers 0 | Box score |
| Sep 04, 2008 | Philadelphia, PA | ADELPHI 4, Philadelphia Univers 0 | Box score |
| Aug 31, 2008 | Millersville, Pa. | Millersville 2, Philadelphia Univers 1 | Box score |
| Aug 29, 2008 | Shippensburg, PA | Shippensburg 1, Philadelphia Univers 0 | Box score |
Powered by PrestoSports